Detailed Statistics
| Measure | Value | Accurate as of |
|---|---|---|
| Total number of seeds (estimate of competent seeds) | 1,541,868,540 | Oct '08 |
| Total number of seed collections | 43,475 | Sep '08 |
| Total number of species represented | 24,432 | Sep '08 |
| Total number of families represented | 335 | Oct '08 |
| Total number of countries represented | 129 | Oct '08 |
| Oldest seed collection in bank | 40 Years | Oct '08 |
| Estimated number of seed-bearing species in world flora (Mabberley 1987; reprinted 1990) | 242,000 | |
| % species banked (% of Mabberley estimate) | 10.1% | Sep '08 |
| UK material | ||
| Number of species collected in UK in bank (includes alien species) | 1,705 | Sep '08 |
| Number of species only represented by UK collection | 1,402 | Sep '08 |
| Number of collections of UK species in bank (includes alien species) | 4,316 | Sep '08 |
| Number of native / long ago introduced UK species in bank (based on Joint Nature Conservancy Council –JNCC - list and excluding Hieracium, Rubus and Taraxacum) |
1,319+ | March '07 |
| % of JNCC list in bank (excluding hybrids, Hieracium, Rubus and Taraxacum) |
88% | March '07 |
| Non-UK material | ||
| Start of MSBP international programme = 01 Jan 1998 | ||
| Number of species before programme | 3,586 | Sep '08 |
| Number of species now | 23,030 | Sep '08 |
| Number of species collected by international programme (Phase III) - includes a few recent UK collections | 19,459 | Sep '08 |
| Number of collections in bank before programme | 8,996 | Sep '08 |
| Number of collections in bank now | 39,159 | Sep '08 |
| Partners and Countries | ||
| Number of "main" partner organisations | 48 | Sep '08 |
| Number of countries represented by "main" partner organisations | 16 | Sep '08 |
| Total number of organisations in partnership with the MSBP | 123 | Sep '08 |
| Total number of countries represented | 54 | Sep '08 |
